-50%
Metagenics: Multigenics™ Chewable For Sale
Original price was: $41.99.$21.00Current price is: $21.00.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Multiple Vitamin Mineral Formula
Medicinal Ingredients | Amount | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each tablet contains: | |||||||||||||||||||||||||||||||||||||||||
Vitamin C (ascorbic acid, magnesium ascorbate) | 100 mg | ||||||||||||||||||||||||||||||||||||||||
Niacinamide | 20 mg | ||||||||||||||||||||||||||||||||||||||||
Calcium (calcium citrate malate) | 15 mg | ||||||||||||||||||||||||||||||||||||||||
Magnesium (magnesium citrate, magnesium ascorbate) | 15 mg | ||||||||||||||||||||||||||||||||||||||||
Vitamin E (d-alpha tocopheryl acetate) | 13.4 mg AT | ||||||||||||||||||||||||||||||||||||||||
Pantothenic Acid (calcium d-pantothenate) | 10 mg | ||||||||||||||||||||||||||||||||||||||||
Zinc (zinc gluconate) | 2 mg | ||||||||||||||||||||||||||||||||||||||||
Iron (iron bisglycinate) | 2 mg | ||||||||||||||||||||||||||||||||||||||||
Quercetin | 2 mg | ||||||||||||||||||||||||||||||||||||||||
Riboflavin | 1.6 mg | ||||||||||||||||||||||||||||||||||||||||
Thiamine (thiamin mononitrate) | 1.4 mg | ||||||||||||||||||||||||||||||||||||||||
Vitamin B6 (pyridoxine HCl)
| 1.4 mg
|
| Mixed Carotenoids
|
| 825 mcg
|
| Vitamin A (retinyl acetate)
|
| 375 mcg RAE
|
| Folate (calcium L-5-methyltetrahydrofolate)†
|
| 300 mcg
|
| Manganese (HVP††chelate)
|
| 0.2 mg
|
| Copper (HVP†† chelate)
|
| 100 mcg
|
| Iodine (potassium iodide)
|
| 70 mcg
|
| Biotin
|
| 38 mcg
|
| Vitamin B12 (methylcobalamin)
|
| 6 mcg
|
| Vitamin D (cholecalciferol)
|
| 2.5 mcg
|
|
snapembassyus.shop © 2025 All Rights Reserved
|